Caravan & Motorhome Speed Limits for the UK & Europe
Whether you’re driving in a motorhome or with a caravan, there are specific speed limits you need to be aware of.
For safety reasons, the speed limits for these vehicles are generally lower than for regular cars.
Visit this page for more helpful tips on how to stay safe whilst driving a motorhome.
This guide will tell you everything you need to know about caravan and motorhome speed limits in the UK – and throughout Europe.
Caravan speed limits in the UK
If you’re towing a caravan, then these are the UK limits you should know about:
Built-up Areas | 30 mph |
Single Carriageways | 50 mph |
Dual Carriageways | 60 mph |
Motorways | 60 mph |
Built-up areas are normally limited to 30 mph in the UK anyway – for every type of vehicle.
Occasionally this may be lowered to 20 mph (such as in areas with schools). Here, you can also drive at a maximum of 20 mph.
Motorhome speed limits in the UK
The motorhome speed limit will depend on the size/weight of the vehicle.
A motorhome that weighs under 3.05 tonnes will have to abide by the following speed limits:
Built-up Areas | 30 mph |
Single Carriageways | 60 mph |
Dual Carriageways | 70 mph |
Motorways | 70 mph |
Whilst a motorhome that weighs more than 3.05 tonnes will have to abide by these speed limits:
Built-up Areas | 30 mph |
Single Carriageways | 50 mph |
Dual Carriageways | 60 mph |
Motorways | 70 mph |
Again, be on the lookout for 20 mph zones in built-up areas.
Caravan speed limits for Europe
If you’re lucky enough to be travelling through Europe, then you’ll also need to be aware of the caravan speed limits in various European countries.
Obviously it changes from country-to-country. So we’ve compiled a list of the different speed limits you need to be aware of if you’re towing a caravan.
Country | Caravan Weight | Motorway | Non-motorway roads |
Austria | Combined weight of under 3.5t | 62mph, 100km/h | 50mph, 80km/h |
Combined weight of more than 3.5t | 50mph, 80km/h | 44mph, 70km/h | |
Belgium | Combined weight of under 3.5t | 74mph, 120km/h | 56mph, 90km/h |
Combined weight of more than 3.5t | 56mph, 90km/h | 56mph, 90km/h | |
Croatia | Combined weight of under 3.5t | 56mph, 90km/h | 50mph, 80km/h |
Combined weight of more than 3.5t | 56mph, 90km/h | 50mph, 80km/h | |
Czech Republic | Combined weight of under 3.5t | 50mph, 80km/h | 50mph, 80km/h |
Combined weight of more than 3.5t | 50mph, 80km/h | 50mph, 80km/h | |
Denmark | Combined weight of under 3.5t | 50mph, 80km/h | 44mph, 70km/h |
Combined weight of more than 3.5t | 44mph, 70km/h | 44mph, 70km/h | |
Germany | Combined weight of under 3.5t | 50mph, 80km/h | 50mph, 80km/h |
Combined weight of more than 3.5t | 50mph, 80km/h | 50mph, 80km/h | |
France | Combined weight of under 3.5t | 81mph, 130km/h | 56-68mph, 90-110km/h |
Combined weight of more than 3.5t | 56mph, 90km/h | 50-56mph, 80-96km/h | |
Hungary | Combined weight of under 3.5t | 50mph, 80km/h | 44mph, 70km/h |
Combined weight of more than 3.5t | 50mph, 80km/h | 44mph, 70km/h | |
Ireland | Combined weight of under 3.5t | 50mph, 80km/h | 37-50mph, 60-80km/h |
Combined weight of more than 3.5t | 50mph, 80km/h | 37-50mph, 60-80km/h | |
Italy |
Combined weight of under 3.5t | 50mph, 80km/h | 44mph, 70km/h |
Combined weight of more than 3.5t | 62mph, 100km/h | 50mph, 80km/h | |
Luxembourg | Combined weight of under 3.5t | 56mph, 90km/h | 47mph, 75km/h |
Combined weight of more than 3.5t | 81mph, 130km/h | 56mph, 90km/h | |
Norway | Combined weight of under 3.5t | 50mph, 80km/h | 50mph, 80km/h |
Combined weight of more than 3.5t | 68mph, 110km/h | 68mph, 110km/h | |
Portugal | Combined weight of under 3.5t | 62mph, 100km/h | 44-50mph, 70-80km/h |
Combined weight of more than 3.5t | 62mph, 100km/h | 44-56mph, 70-90km/h | |
Slovenia | Combined weight of under 3.5t | 50mph, 80km/h | 50mph, 80km/h |
Combined weight of more than 3.5t | 50mph, 80km/h | 50mph, 80km/h | |
Spain | Car and caravan of any weight or size | 50 mph, 80 km/h | 44-50 mph, 70-80 km/h |
Sweden | Combined weight of under 3.5t | 50mph, 80km/h | 44-50mph, 70-80km/h |
Combined weight of more than 3.5t | 56-74mph, 90-120km/h | 44-62mph, 70-100km/h | |
Switzerland | Combined weight of under 3.5t | 50mph, 80km/h | 50mph, 80km/h |
Combined weight of more than 3.5t | 62mph, 100km/h | 50-62mph, 80-100km/h | |
The Netherlands | Combined weight of under 3.5t | 56mph, 90km/h | 50-56mph, 80-90km/h |
Combined weight of more than 3.5t | 50mph, 80km/h | 50mph, 80km/h |
Motorhome Speed Limits for Europe
Again, motorhome speed limits can be different to caravan speed limits. Although they may occasionally be the same.
Below is a list of speed limits for motorhomes in various European countries. It’s important to have these at hand to ensure your safety throughout your trip.
Country | Motorhome Weight | Motorway | Non-motorway roads |
Austria | Motorhome weighing under 3.5t | 81mph, 130km/h | 62mph, 100km/h |
Motorhome weighing more than 3.5t | 50mph, 80km/h | 44mph, 70km/h | |
Belgium | Motorhome weighing under 3.5t | 74mph, 120km/h | 56mph, 90km/h |
Motorhome weighing more than 3.5t | 56mph, 90km/h | 56mph, 90km/h | |
Croatia | Motorhome weighing under 3.5t | 81mph, 130km/h | 56-68mph, 90-110km/h |
Motorhome weighing more than 3.5t | 56mph, 90km/h | 50mph, 80km/h | |
Czech Republic | Motorhome weighing under 3.5t | 81mph, 130km/h | 56mph, 90km/h |
Motorhome weighing more than 3.5t | 50mph, 80km/h | 50mph, 80km/h | |
Denmark | Motorhome weighing under 3.5t | 68-81mph, 110-130km/h | 50-56mph, 80-90km/h |
Motorhome weighing more than 3.5t | 44mph, 70km/h | 44mph, 70km/h | |
Germany | Motorhome weighing under 3.5t | 81mph, 130km/h | 62mph, 100km/h |
Motorhome weighing more than 3.5t | 62mph, 100km/h | 50mph, 80km/h | |
France | Motorhome weighing under 3.5t | 81mph, 130km/h | 56-68mph, 90-110km/h |
Motorhome weighing more than 3.5t | 68mph, 110km/h | 50-62mph, 80-100km/h | |
Hungary | Motorhome weighing under 3.5t | 81mph, 130km/h | 56-68mph, 90-110km/h |
Motorhome weighing more than 3.5t | 50mph, 80km/h | 44mph, 70km/h | |
Ireland | Motorhome weighing under 3.5t | 74mph, 120km/h | 37-62mph, 60-100km/h |
Motorhome weighing more than 3.5t | 50mph, 80km/h | 37-50mph, 60-80km/h | |
Italy | Motorhome weighing under 3.5t | 81mph, 130km/h | 56-68mph, 90-110km/h |
Motorhome weighing more than 3.5t | 62mph, 100km/h | 50mph, 80km/h | |
Luxembourg | Motorhome weighing under 3.5t | 81mph, 130km/h | 56mph, 90km/h |
Motorhome weighing more than 3.5t | 81mph, 130km/h | 56mph, 90km/h | |
Norway | Motorhome weighing under 3.5t | 56-68mph, 90-100km/h | 50mph, 80km/h |
Motorhome weighing more than 3.5t | 68mph, 110km/h | 68mph, 110km/h | |
Portugal | Motorhome weighing under 3.5t | 74mph, 120km/h | 56-62mph, 90-100km/h |
Motorhome weighing more than 3.5t | 62mph, 100km/h | 44-56mph, 70-90km/h | |
Slovenia | Motorhome weighing under 3.5t | 81mph, 130km/h | 56-62mph, 90-100km/h |
Motorhome weighing more than 3.5t | 50mph, 80km/h | 50mph, 80km/h | |
Spain | Motorhome weighing under 3.5t | 62 mph, 100 km/h | 50-56 mph, 80-90 km/h |
Motorhome weighing more than 3.5t | 56 mph, 90 km/h | 50 mph, 80 km/h | |
Sweden | Motorhome weighing under 3.5t | 56-74mph, 90-120km/h | 44-62mph, 70-100km/h |
Motorhome weighing more than 3.5t | 56-74mph, 90-120km/h | 44-62mph, 70-100km/h | |
Switzerland | Motorhome weighing under 3.5t | 74mph, 120km/h | 50-62mph, 80-100km/h |
Motorhome weighing more than 3.5t | 62mph, 100km/h | 50-62mph, 80-100km/h | |
The Netherlands | Motorhome weighing under 3.5t | 81mph, 130km/h | 50-56mph, 80-90km/h |
Motorhome weighing more than 3.5t | 50mph, 80km/h | 50mph, 80km/h |
To keep up-to-date with the speed limits for a motorhome, visit the government website.
To find the right policy to suit your needs, give our insurance experts a call on 0208 9840 666 – our unrivalled choice of policies is what makes 98.97% of Comfort Insurance’s customers say they’re happy with our service and would recommend us to a friend*.
*April 2014
Disclaimer: At the date of publication all information within this article was factually accurate. However, changes in circumstances over time may impact the accuracy of the information.
Share this article
We’re a family run business with over 30 years' experience in the provision of specialist motorhome and campervan insurance. With a wealth of awards under our belt, we pride ourselves on providing a friendly and professional service, offering you the most comprehensive cover money can buy - starting from just £220!
We’re a family run business with over 30 years' experience in the provision of specialist motorhome and campervan insurance. With a wealth of awards under our belt, we pride ourselves on providing a friendly and professional service, offering you the most comprehensive cover money can buy - starting from just £200!